For screen reader problems with this website, please call319-334-25653 1 9 3 3 4 2 5 6 5Standard carrier rates apply to texts.
Cy & Charley's Appliance
319-334-2565
Open up new culinary possibilities. KitchenAid introduces the first combination wall oven that comes with interchangeable attachments in the tradition of the iconic KitchenAid® Stand Mixer to enable grilling, stone cooking and steaming. As cooks expect today from a premium wall oven, it also supports a full complement of smart capabilities as well as baking, broiling and Even-Heat™ True Convection.
Number of Keypads | 1 |
---|
Connectivity | Amazon Alexa , Android , Google Assistant , iOS , Nest |
---|---|
Works With | WiFi , App , Remote Access , Voice Controlled |
Oven Capacity | 5.0 cu. ft. |
---|---|
Microwave Capacity | 1.4 cu. ft. |
Handle Material | Stainless Steel |
---|---|
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Cutout Dimensions (DxWxH) | 24" x 28.5" x 42.5" |
---|---|
Depth Closed Including Handles | 27.13" |
Depth Closed Excluding Handles | 24.5" |
Depth With Door Open 90 Degree | 46.75" |
Oven Interior Width | 25.0 in |
Oven Interior Height | 18.0 in |
Oven Interior Depth | 19.0 in |
Grill Power | 1600.0 w |
---|---|
Turntable | Yes |
Grill | Yes |
Number or Racks | 1 |
Cooking Power | 900 w |
Microwave Selections | Add 30 Seconds , Baking Rack , Beverage , Control Lock , Convect , Cook , Cook Power , Cook Time , Crisp Pan , Defrost , Dinner Plate , End of Cycle Signal , Favorites , Fresh Vegetable , Frozen Vegetable , Off/Cancel , Pizza , Popcorn , Potato , Reheat , Soften/Melt , Sound On/Off , Soup , Steam |
Convection Power | 1600 w |
Turntable Diameter Size | 14-1/8 in |
Interior Light | Halogen |
Convection | Yes |
Broiler Location | Top of Oven |
---|---|
Language Conversion | English/French |
Oven Cooking System | Convection |
Number of Oven Racks | 2 |
Convection Functions | Bake , Broil , Roast , Convection Conversion |
Oven Light Type | Halogen |
Oven Self-Cleaning | Adjustable Self Cleaning |
Convection Element Type | True |
Door Lock | Yes |
Oven Rack 2 Type | Gliding Roll-Out |
Bake Element Power | 2800W |
Number of Rack Guides | 6 |
Interior Color | Black |
Door Removable | Yes |
Hidden Bake Element | Yes |
Automatic Shut-Off | Yes |
Number of Oven Lights | 2 |
Oven Rack 1 Type | Standard |
Product Weight (lbs.) | 259.7 |
---|---|
Depth (in.) | 27.13 |
Height (in.) | 42.5 |
Handle Type | Professional |
Fuel Type | Electric |
Cooking Power | 900 |
Microwave Features | One-Touch Setting, Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning, Locking Door, Steam Oven, Wi-Fi Capable, Voice Controlled |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 1 Year Parts & Labor |
Width (in.) | 30 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
ADA Compliant | No |
Number Of Oven Racks | 2 |
Smart Compatible | Yes |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.4 |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 24 |
Cut Out Width | 28.5 |
Cut Out Height | 41.38 |
Voltage | 240 |
Qualifies for KitchenAid Make It Your Own up to $3000 Rebate
Offer you the first-ever collection of oven-powered grill, baking stone and steamer attachments. Each fits interchangeably into a provided heating element and base pan that connect onto the back of the oven cavity. You control the cooking process through the oven's controls or a mobile app to take on classic recipes and new culinary challenges. The base pan, heating element and grill are shipped with the oven. Connect, call or register to get baking stone and steamer by mail at no additional cost.
Gives you control of your oven in or out of the kitchen. Use our mobile app to remotely monitor and control the oven, suggest when it's time to tend the food, or enter your own cooking instructions and save them for next time. You can control your oven with simple voice commands through your Google Assistant or an Alexa-enabled device, or integrate your Nest Learning Thermostat® with the mobile app to be alerted if your oven is left on while you're away. Download the Yummly® app and search ""KitchenAid"" to find 90 attachment-ready recipes that will open up even more possibilities for you to create✝.
Allows true grilling year-round. It minimizes smoke and eliminates the flares common on outdoor grills, and its advanced design heats evenly from edge to edge. The grill fits interchangeably onto the base pan and heating element and connects to a powered hub in the oven, allowing you to control cooking manually or select modes that helpfully suggest when to turn chops or remove scallops. Easy-clean, dishwasher safe. The base pan, heating element and grill are shipped with the oven.
Connect, register or call to get your steamer by mail at no additional cost. It fits interchangeably onto the base pan and heating element and connects to a powered hub in your oven, enabling control through the oven's display so you can precisely steam-cook vegetables, entrees or even a complete dinner for four of salmon, potatoes and asparagus. The attachment can also be used with the Steam Assist mode to create a humid cooking environment ideal for baked goods, breads and roasts. Easy-clean, dishwasher safe.
Connect, register or call to get your baking stone by mail at no additional cost. It stone-bakes a large 14"" pizza, seared kabobs or crab cakes right in your oven. The attachment fits interchangeably onto the base pan and heating element and connects to a powered hub in your oven to preheat in half the time of a non-integrated stone and alert you when preheating is complete. Easy-clean, dishwasher safe.
Combines a unique bow-tie design and convection fan to promote better circulation and even airflow throughout the oven, for consistent baking, roasting and broiling of everything from cookies to roasted vegetables to a whole turkey.
Lets you easily see and select among your oven system's many capabilities. High-res 4.5" color display shows video, gives you control of all cooking modes, takes commands from your mobile device, and can add even more capability via Wi-Fi in the future.
Includes a 1600-watt convection element to provide a secondary option for convection cooking, ideal for baking macaroons or tortes while you use the lower oven to prepare the entrée.
Accurately measures the internal temperature of meats or casseroles and communicates with the oven, so you can control whether your roast beef tenderloin comes out rare, medium rare, or medium without ever having to open the oven door.
Helps prevent cold spots for even baking by ensuring that the lower oven cavity – including walls and racks – is heated to the correct temperature right from the start, so all the madeleines in every batch turn out just as you desire.
Product Weight (lbs.) | 259.7 |
Depth (in.) | 27.13 |
Height (in.) | 42.5 |
Handle Type | Professional |
Fuel Type | Electric |
Cooking Power | 900 |
Microwave Features | One-Touch Setting, Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning, Locking Door, Steam Oven, Wi-Fi Capable, Voice Controlled |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 1 Year Parts & Labor |
Width (in.) | 30 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
ADA Compliant | No |
Number Of Oven Racks | 2 |
Smart Compatible | Yes |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.4 |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 24 |
Cut Out Width | 28.5 |
Cut Out Height | 41.38 |
Voltage | 240 |
Broiler Location | Top of Oven |
Language Conversion | English/French |
Oven Cooking System | Convection |
Number of Oven Racks | 2 |
Convection Functions | Bake , Broil , Roast , Convection Conversion |
Oven Light Type | Halogen |
Oven Self-Cleaning | Adjustable Self Cleaning |
Convection Element Type | True |
Door Lock | Yes |
Oven Rack 2 Type | Gliding Roll-Out |
Bake Element Power | 2800W |
Number of Rack Guides | 6 |
Interior Color | Black |
Door Removable | Yes |
Hidden Bake Element | Yes |
Automatic Shut-Off | Yes |
Number of Oven Lights | 2 |
Oven Rack 1 Type | Standard |
Grill Power | 1600.0 w |
Turntable | Yes |
Grill | Yes |
Number or Racks | 1 |
Cooking Power | 900 w |
Microwave Selections | Add 30 Seconds , Baking Rack , Beverage , Control Lock , Convect , Cook , Cook Power , Cook Time , Crisp Pan , Defrost , Dinner Plate , End of Cycle Signal , Favorites , Fresh Vegetable , Frozen Vegetable , Off/Cancel , Pizza , Popcorn , Potato , Reheat , Soften/Melt , Sound On/Off , Soup , Steam |
Convection Power | 1600 w |
Turntable Diameter Size | 14-1/8 in |
Interior Light | Halogen |
Convection | Yes |
Connectivity | Amazon Alexa , Android , Google Assistant , iOS , Nest |
Works With | WiFi , App , Remote Access , Voice Controlled |
Handle Material | Stainless Steel |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Number of Keypads | 1 |
Cutout Dimensions (DxWxH) | 24" x 28.5" x 42.5" |
Depth Closed Including Handles | 27.13" |
Depth Closed Excluding Handles | 24.5" |
Depth With Door Open 90 Degree | 46.75" |
Oven Interior Width | 25.0 in |
Oven Interior Height | 18.0 in |
Oven Interior Depth | 19.0 in |
Oven Capacity | 5.0 cu. ft. |
Microwave Capacity | 1.4 cu. ft. |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $3000 on qualifying KitchenAid purchases.