For screen reader problems with this website, please call319-334-25653 1 9 3 3 4 2 5 6 5Standard carrier rates apply to texts.
Cy & Charley's Appliance
319-334-2565
This 72-inch refrigerator is three inches taller than a standard counter-depth refrigerator. It fills the gap that can be left above many refrigerators, adding to its integrated appeal. A pull-out freezer drawer allows you to organize frozen items on three levels. And with the ExtendFresh™ Temperature Management System all of your ingredients will be held at the optimum temperature to maximize their flavor and texture.
Automatic Defrost | Yes |
---|---|
Sabbath Mode | Yes |
Door Ajar/Open Alarm | Yes |
Produce Preserver | Yes |
---|---|
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Door Type | Pull-Out |
---|---|
Freezer Type | 3 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Metal , 1 Full Width Middle Wire , 1 Half Width Upper Wire |
Light | LED |
Lighting | LED |
---|---|
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Supplementary Containers | Yes |
Cutout (W x H) | 36" x 72" |
---|---|
Depth Closed Excluding Handles | 27.75" |
Depth Excluding Doors | 24.63" |
Depth Closed Including Handles | 30.25" |
Depth With Door Open 90 Degree | 44.13" |
Height To Top Of Door Hinge | 72" |
Height To Top Of Cabinet | 71.38" |
Cabinet Finish | Textured |
---|---|
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Width (in.) | 35.75 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 30.25 |
Height (in.) | 72 |
Freezer Capacity (cu. ft.) | 5.59 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.94 |
Refrigerator Capacity (cu. ft.) | 16.35 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 115 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 72 |
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Provides easy access to filtered water and is conveniently located for one-hand operation.
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Provides a manual temperature setting that lets you maintain the freshness of ingredients as varied as a whole salmon or large eggplants.It gives you total control over of the amount of cool air that enters the drawer.
Features slide-out baskets with mats to help keep the freezer clean and organized.
Uses space-efficient, under-mounted pans with rollers and glides for satisfyingly smooth operation.
When selected, automatically adjusts the temperature in the refrigerator and freezer to the lowest setting as needed. This helps keep the refrigerator at the ideal temperature even when you have the doors open for an extended period in order to load all your freshly purchased produce.
Are applied to the leading edges of the refrigerator shelves. These rich accents complement the gloss finish of the interior, to make finding your ingredients as much of a pleasure as using them.
Provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.25 |
Height (in.) | 72 |
Freezer Capacity (cu. ft.) | 5.59 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.94 |
Refrigerator Capacity (cu. ft.) | 16.35 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 115 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 72 |
Cutout (W x H) | 36" x 72" |
Depth Closed Excluding Handles | 27.75" |
Depth Excluding Doors | 24.63" |
Depth Closed Including Handles | 30.25" |
Depth With Door Open 90 Degree | 44.13" |
Height To Top Of Door Hinge | 72" |
Height To Top Of Cabinet | 71.38" |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Automatic Defrost | Yes |
Sabbath Mode | Yes |
Door Ajar/Open Alarm | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Lighting | LED |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Supplementary Containers | Yes |
Door Type | Pull-Out |
Freezer Type | 3 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Metal , 1 Full Width Middle Wire , 1 Half Width Upper Wire |
Light | LED |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate