For screen reader problems with this website, please call319-334-25653 1 9 3 3 4 2 5 6 5Standard carrier rates apply to texts.
Cy & Charley's Appliance
319-334-2565
This Frigidaire Gallery 4-Door French Door refrigerator maintains the taste and texture of even your most delicate foods. Our freshness system is packed with technologies that keep food fresh and reduce food waste, such as our cooling system, advanced crispers, and our genuine air and water filtration.
Product Weight (lbs.) | 335 |
---|---|
Width (in.) | 35.69 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.81 |
Height (in.) | 70.19 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.3 |
Refrigerator Capacity (cu. ft.) | 15.8 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Smudge-Proof® Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In or Freestanding |
Counter Depth | No |
Amp | 15 |
Depth Less Door (in.) | 29.69 |
Depth Excluding Handles (in.) | 34.63 |
Depth Including Handles (in.) | 36.81 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Digital Temperature Control, Door Alarm, Freezer Light, Interior Light, LED Light, Sabbath Mode, Self-Closing Door, Smudge-Proof Finish |
Overall Height (in.) | 70.19 |
Height Without Door/Hinge (In.) | 68.13 |
Freezer Door Type | Pull Out Drawer |
Keep produce crisp and flavorful for longer. Our 3 advanced technologies block out dry air, automatically optimize humidity while removing excess moisture, and our built-in antioxidant filter reduces ethylene gas, odors and preserves produce color.
Get more storage out of your refrigerator with clever organization solutions that maximize usable space, including in-door condiment storage, a slide-under shelf, a SnackZone, a flexible bin which can be used as crisper or an open compartment, and accessory railing system which works with our optional storage pan.
Get extra space for all your most used items. Store yogurt, beer, or even frozen pizzas with the middle drawer that can be a refrigerator or a freezer.
Packed with technologies that reduce food waste and energy consumption, our refrigerator is a smart option for the environment and your wallet.
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
Our cooling system ensures temperature and airflow distribution is even in both the refrigerator and freezer. This minimizes common issues, such as freezer burn and warm spots.
Easily access your favorites - reach up to 75% of your food with only one door open.
Use our crisper to keep your produce fresh for longer, or flip it around to use as an open compartment to easily access items such has beverages, yogurts or snacks.
Enhanced bright LED lighting illuminates every level on the inside, and on the outside our pocket handle offers an ambient light for your kitchen.
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
Resists fingerprints and cleans easily.
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Product Weight (lbs.) | 335 |
Width (in.) | 35.69 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.81 |
Height (in.) | 70.19 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.3 |
Refrigerator Capacity (cu. ft.) | 15.8 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Smudge-Proof® Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In or Freestanding |
Counter Depth | No |
Amp | 15 |
Depth Less Door (in.) | 29.69 |
Depth Excluding Handles (in.) | 34.63 |
Depth Including Handles (in.) | 36.81 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Digital Temperature Control, Door Alarm, Freezer Light, Interior Light, LED Light, Sabbath Mode, Self-Closing Door, Smudge-Proof Finish |
Overall Height (in.) | 70.19 |
Height Without Door/Hinge (In.) | 68.13 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.