For screen reader problems with this website, please call319-334-25653 1 9 3 3 4 2 5 6 5Standard carrier rates apply to texts.
Cy & Charley's Appliance
319-334-2565
Find a place for all your favorites with our gallon door bin storage, edge to edge glass shelves and a 3 tier freezer storage. Keep produce fresher longer, so you waste less and save money with our CrispSeal® Crispers.
Product Weight (lbs.) | 220 |
---|---|
Width (in.) | 31.3 |
Appliance Color | Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 67.9 |
Freezer Capacity (cu. ft.) | 5.4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 12.2 |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 32 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Brushed Steel |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Depth Less Door (in.) | 25.2 |
Depth Excluding Handles (in.) | 29.1 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 67.9 |
Height Without Door/Hinge (Case) (In.) | 67.1 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Save up to $500 on qualifying Frigidaire purchases.
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slighty open by automatically closing once the door is ajar 5" or less.
Find fresh foods quickly with our bright LED lighting.
Product Weight (lbs.) | 220 |
Width (in.) | 31.3 |
Appliance Color | Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 67.9 |
Freezer Capacity (cu. ft.) | 5.4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 12.2 |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 32 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Brushed Steel |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Depth Less Door (in.) | 25.2 |
Depth Excluding Handles (in.) | 29.1 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 67.9 |
Height Without Door/Hinge (Case) (In.) | 67.1 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Frigidaire up to $500 October Rebate