For screen reader problems with this website, please call319-334-25653 1 9 3 3 4 2 5 6 5Standard carrier rates apply to texts.
Cy & Charley's Appliance
319-334-2565
TasteLock™ Plus Crispers with Auto-Humidity Control keep produce tasting fresh like nature intended with smart crisper technology that removes excess moisture and blocks out dry air to prevent shriveling and shrinking, plus an ethylene absorber reduces the gas emitted by many fruits and vegetables that causes spoiling.
Product Weight (lbs.) | 334 |
---|---|
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.8 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 7.1 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 15.5 |
Depth w/Door Open 90 Degrees (in.) | 43.50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Amp | 3.3 |
Depth Excluding Handles (in.) | 30.8 |
Depth Including Handles (in.) | 30.81 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.31 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Save up to $2500 on qualifying Electrolux purchases.
Find a place for everything with our thoughtful organization solutions that maximize usable space, including in-door condiment storage, a slide-under shelf, snack storage and optional storage pan.
Keep food market fresh by maintaining a constant temperature with smart sensing technology and a variable-speed compressor which efficiently circulates cold air throughout the refrigerator.
Entertain with ease with our adjustable temperature drawer with three temperature settings so you can keep everything from charcuterie boards to white wine at the perfect serving temperature.
Avoid spoiled food and wasted energy with auto-close doors, which ensure that your refrigerator is never left slightly open by mistake.
More powerful than baking soda, PureAdvantage™ refrigerator air filters keep your refrigerator at its freshest by capturing and keeping undesirable odors at bay.
Our exclusive warranty offers peace of mind for registered owners with two years of coverage on replacement parts. One-year standard parts warranty plus an additional year with product registration within 60 days of purchase. See limited warranty for details.
Our counter-depth refrigerator sits flush with existing cabinetry, making it easy to achieve a sleek, built-in look.
Quickly freeze foods so they stay at their freshest - set this option before a large grocery run so your food freezes faster once you get home
Our designer LED lighting is as beautiful as it is functional, keeping the contents of your refrigerator clearly visible
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Product Weight (lbs.) | 334 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.8 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 7.1 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 15.5 |
Depth w/Door Open 90 Degrees (in.) | 43.50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Amp | 3.3 |
Depth Excluding Handles (in.) | 30.8 |
Depth Including Handles (in.) | 30.81 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.31 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-09-27
Electrolux up to $2500 Better Living Rebate
Rebate must be postmarked by 2023-09-27